Standings
Current Standings
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Massy | 29 | 24 | 354 | 3 | nan | 100 |
Soyaux-Angouleme | 29 | 20 | 196 | 5 | nan | 85 |
Albi | 29 | 20 | 90 | 3 | nan | 83 |
Valence Romans Drome Rugby | 29 | 18 | 222 | 8 | nan | 80 |
Nice | 27 | 15 | 34 | 5 | nan | 65 |
Chambery | 27 | 13 | 112 | 10 | nan | 62 |
Blagnac | 26 | 12 | -117 | 4 | nan | 52 |
Dax | 26 | 11 | 3 | 7 | nan | 51 |
Bourgoin-Jallieu | 26 | 10 | -79 | 10 | nan | 50 |
Suresnes | 26 | 11 | -78 | 4 | nan | 48 |
Tarbes | 26 | 11 | -143 | 2 | nan | 48 |
Cognac Saint Jean d’Angély | 26 | 8 | -221 | 10 | nan | 42 |
Aubenas | 26 | 7 | -174 | 8 | nan | 38 |
Dijon | 26 | 8 | -199 | 5 | nan | 37 |
Completed Match Review
Model | Percent Correct Predictions | Spread Error |
---|---|---|
Club Level | 68.8% | 9.9 |
Player Level: Lineup | 62.4% | 13.8 |
Player Level: Minutes | 64.0% | 11.6 |